Bitcoin current market price is $84,769.07 with a 24 hour trading volume of $14.00B. The total available supply of Bitcoin is 19.85M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.68T. The BTC price is 0.98% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $84,616.50 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$84,769.07
$84,616.50
0.98%
$1.68T
$14.00B
19.85M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/FDUSD | $84,841.00 | $2,652,189,398 | 18.95% | |
![]() | BTC/USDT | $84,790.05 | $1,663,645,233 | 11.89% | |
![]() | BTC/USDT | $84,786.80 | $1,509,857,431 | 10.79% | |
![]() | BTC/USD | $84,777.23 | $784,286,770 | 5.6% | |
![]() | BTC/USDT | $84,667.97 | $702,203,197 | 5.02% | |
![]() | BTC/USDT | $84,737.46 | $682,278,555 | 4.87% | |
![]() | BTC/USDT | $84,806.21 | $671,910,651 | 4.8% | |
![]() | BTC/USDT | $84,778.76 | $543,070,663 | 3.88% | |
![]() | BTC/USDT | $84,789.67 | $473,950,000 | 3.39% | |
![]() | BTC/USDT | $84,781.05 | $450,428,858 | 3.22% | |
![]() | BTC/USDT | $84,590.01 | $414,256,120 | 2.96% | |
![]() | BTC/USDC | $84,788.43 | $365,762,794 | 2.61% | |
![]() | BTC/USDT | $84,863.52 | $351,388,023 | 2.51% | |
![]() | BTC/USDT | $84,852.86 | $313,383,396 | 2.24% | |
![]() | BTC/USDT | $84,701.43 | $191,871,054 | 1.37% | |
![]() | BTC/USDT | $84,703.92 | $185,608,776 | 1.33% | |
![]() | BTC/USD | $84,717.10 | $171,620,789 | 1.23% | |
![]() | BTC/USDT | $84,703.77 | $170,241,839 | 1.22% | |
![]() | BTC/USDT | $84,780.16 | $160,939,870 | 1.15% | |
![]() | BTC/USD | $84,795.00 | $149,987,074 | 1.07% | |
![]() | BTC/USDT | $84,572.57 | $130,010,414 | 0.93% | |
![]() | BTC/JPY | $84,904.35 | $78,245,331 | 0.56% | |
![]() | BTC/USDT | $84,789.39 | $64,927,791 | 0.46% | |
![]() | BTC/USDT | $84,769.36 | $62,722,969 | 0.45% | |
![]() | ETH/BTC | $84,797.13 | $59,087,133 | 0.42% | |
![]() | BTC/USDT | $84,764.00 | $55,278,905 | 0.39% | |
![]() | BTC/USDC | $84,744.00 | $52,691,478 | 0.38% | |
![]() | BTC/USD | $84,820.66 | $48,450,606 | 0.35% | |
![]() | BTC/USDC | $84,788.02 | $47,711,265 | 0.34% | |
![]() | BTC/EUR | $84,616.02 | $46,377,186 | 0.33% | |
![]() | BTC/USDC | $84,793.20 | $38,048,282 | 0.27% | |
![]() | BTC/USD | $84,715.00 | $36,981,791 | 0.26% | |
![]() | BTC/USDC | $84,719.72 | $35,674,119 | 0.25% | |
![]() | BTC/EUR | $84,701.69 | $35,498,103 | 0.25% | |
![]() | BTC/USDC | $84,705.16 | $32,287,042 | 0.23% | |
![]() | BTC/EUR | $84,753.67 | $31,512,665 | 0.23% | |
![]() | BTC/EUR | $84,761.89 | $28,500,536 | 0.2% | |
![]() | BTC/USDT | $84,660.62 | $27,919,777 | 0.2% | |
![]() | BTC/USDC | $84,762.00 | $22,142,316 | 0.16% | |
![]() | SOL/BTC | $84,807.95 | $19,643,436 | 0.14% | |
![]() | WBTC/BTC | $84,668.28 | $18,404,196 | 0.13% | |
![]() | BTC/JPY | $84,893.66 | $16,426,583 | 0.12% | |
![]() | BTC/GBP | $84,794.78 | $14,529,467 | 0.1% | |
![]() | BTC/USDT | $84,718.16 | $14,293,602 | 0.1% | |
![]() | BTC/EUR | $84,777.53 | $14,214,984 | 0.1% | |
![]() | BTC/USDC | $84,700.00 | $13,334,332 | 0.1% | |
![]() | BTC/USDC | $84,800.14 | $13,157,362 | 0.09% | |
![]() | BNB/BTC | $84,766.83 | $13,083,956 | 0.09% | |
![]() | BTC/BRL | $84,979.23 | $12,623,408 | 0.09% | |
![]() | XRP/BTC | $84,798.35 | $12,018,076 | 0.09% | |
![]() | BTC/USDT | $84,774.71 | $9,067,705 | 0.06% | |
![]() | ETH/BTC | $84,758.57 | $8,906,036 | 0.06% | |
![]() | ETH/BTC | $84,758.57 | $8,717,319 | 0.06% | |
![]() | BTC/USD | $84,788.75 | $8,708,642 | 0.06% | |
![]() | ETH/BTC | $84,785.56 | $8,652,242 | 0.06% | |
![]() | BTC/USD | $84,636.80 | $8,600,448 | 0.06% | |
![]() | BTC/USDT | $84,766.76 | $8,007,773 | 0.06% | |
![]() | BTC/USDC | $84,619.97 | $7,831,402 | 0.06% | |
![]() | BTC/THB | $84,393.67 | $7,005,528 | 0.05% | |
![]() | BTC/UAH | $89,064.87 | $6,844,299 | 0.05% | |
![]() | BTC/USDT | $84,757.76 | $6,739,204 | 0.05% | |
![]() | SOL/BTC | $84,911.17 | $6,222,212 | 0.04% | |
![]() | BTC/USDT | $84,772.76 | $5,371,532 | 0.04% | |
![]() | BTC/USDC | $84,788.90 | $5,078,664 | 0.04% | |
![]() | BTC/GBP | $84,665.29 | $4,951,111 | 0.04% | |
![]() | SOL/BTC | $84,899.69 | $4,650,770 | 0.03% | |
![]() | BTC/ZAR | $85,828.99 | $4,563,621 | 0.03% | |
![]() | BTC/GBP | $84,718.38 | $4,232,922 | 0.03% | |
![]() | LINK/BTC | $84,810.72 | $4,147,832 | 0.03% | |
![]() | BTC/SGD | $85,256.13 | $4,119,121 | 0.03% | |
![]() | BTC/USD | $85,253.82 | $4,119,009 | 0.03% | |
![]() | BTC/NZD | $85,253.42 | $4,118,989 | 0.03% | |
![]() | BTC/AUD | $84,828.25 | $4,098,447 | 0.03% | |
![]() | DOGE/BTC | $84,709.12 | $3,946,552 | 0.03% | |
![]() | BTC/USDC | $84,738.00 | $3,556,643 | 0.03% | |
![]() | SUI/BTC | $84,959.85 | $3,423,065 | 0.02% | |
![]() | EOS/BTC | $84,693.28 | $3,184,421 | 0.02% | |
![]() | BTC/USD | $86,277.20 | $3,111,877 | 0.02% | |
![]() | BTC/TRY | $85,127.79 | $3,099,782 | 0.02% | |
![]() | BTC/USDC | $84,682.24 | $3,063,726 | 0.02% | |
![]() | LINK/BTC | $84,640.36 | $2,971,212 | 0.02% | |
![]() | BTC/TWD | $85,124.32 | $2,907,336 | 0.02% | |
![]() | LTC/BTC | $84,619.72 | $2,800,441 | 0.02% | |
![]() | BTC/USDT | $84,823.89 | $2,515,435 | 0.02% | |
![]() | ETH/BTC | $84,797.13 | $2,387,691 | 0.02% | |
![]() | BTC/USDT | $84,834.76 | $2,355,296 | 0.02% | |
![]() | TRX/BTC | $84,531.74 | $2,247,950 | 0.02% | |
![]() | ADA/BTC | $84,635.56 | $2,169,825 | 0.02% | |
![]() | XRP/BTC | $84,832.42 | $2,167,252 | 0.02% | |
![]() | BTC/USDT | $84,749.76 | $2,139,346 | 0.02% | |
![]() | AVAX/BTC | $84,786.30 | $2,124,518 | 0.02% | |
![]() | LTC/BTC | $84,793.65 | $1,971,047 | 0.01% | |
![]() | BTC/IDR | $84,561.30 | $1,819,238 | 0.01% | |
![]() | XMR/BTC | $84,881.58 | $1,800,103 | 0.01% | |
![]() | BTC/EUR | $84,855.81 | $1,784,219 | 0.01% | |
![]() | SOL/BTC | $84,911.17 | $1,738,689 | 0.01% | |
![]() | NEO/BTC | $84,901.45 | $1,637,296 | 0.01% | |
![]() | BTC/CAD | $84,651.44 | $1,598,255 | 0.01% | |
![]() | BCH/BTC | $84,821.99 | $1,520,915 | 0.01% | |
![]() | HBAR/BTC | $85,012.78 | $1,481,548 | 0.01% | |
![]() | BTC/JPY | $84,880.10 | $1,481,277 | 0.01% | |
![]() | BTC/AUD | $84,562.66 | $1,410,977 | 0.01% | |
![]() | SOL/BTC | $84,842.33 | $1,387,443 | 0.01% | |
![]() | BTC/MYR | $85,171.31 | $1,377,330 | 0.01% | |
![]() | BTC/USDT | $84,759.88 | $1,373,046 | 0.01% | |
![]() | BMX/BTC | $84,579.83 | $1,224,025 | 0.01% | |
![]() | BTC/CHF | $84,671.23 | $1,187,464 | 0.01% | |
![]() | BTC/USD | $84,735.00 | $1,147,605 | 0.01% | |
![]() | BTC/MXN | $84,815.53 | $1,121,211 | 0.01% | |
![]() | MKR/BTC | $84,769.22 | $1,077,635 | 0.01% | |
![]() | XLM/BTC | $84,699.96 | $1,011,018 | 0.01% | |
![]() | BTC/AUD | $84,536.42 | $1,000,131 | 0.01% | |
![]() | BTC/USDC | $84,811.06 | $978,576 | 0.01% | |
![]() | WIF/BTC | $84,793.45 | $956,805 | 0.01% | |
![]() | CRV/BTC | $84,730.02 | $898,357 | 0.01% | |
![]() | BTC/EUR | $84,674.90 | $868,016 | 0.01% | |
![]() | COMP/BTC | $84,959.45 | $867,563 | 0.01% | |
![]() | ETH/BTC | $84,797.13 | $854,472 | 0.01% | |
![]() | STX/BTC | $84,891.37 | $843,338 | 0.01% | |
![]() | CRV/BTC | $84,778.67 | $814,134 | 0.01% | |
![]() | AAVE/BTC | $84,837.64 | $812,944 | 0.01% | |
![]() | CFX/BTC | $85,119.43 | $804,759 | 0.01% | |
![]() | TON/BTC | $84,711.05 | $779,256 | 0.01% | |
![]() | WLD/BTC | $84,842.90 | $765,495 | 0.01% | |
![]() | AAVE/BTC | $84,974.55 | $725,986 | 0.01% | |
![]() | WLD/BTC | $72,677.34 | $687,035 | 0% | |
![]() | PAXG/BTC | $84,763.21 | $674,609 | 0% | |
![]() | BCH/BTC | $84,821.99 | $668,728 | 0% | |
![]() | ETC/BTC | $84,821.17 | $641,574 | 0% | |
![]() | BTC/USDT | $84,779.76 | $634,510 | 0% | |
![]() | FET/BTC | $84,737.30 | $602,237 | 0% | |
![]() | BTC/PLN | $84,765.27 | $602,049 | 0% | |
![]() | POL/BTC | $69,042.05 | $596,890 | 0% | |
![]() | KAVA/BTC | $85,299.20 | $552,277 | 0% | |
![]() | BTC/USDC | $84,646.59 | $540,312 | 0% | |
![]() | LTC/BTC | $84,619.72 | $507,918 | 0% | |
![]() | ARB/BTC | $84,845.88 | $501,969 | 0% | |
![]() | THETA/BTC | $84,701.93 | $494,875 | 0% | |
![]() | SOL/BTC | $84,790.77 | $490,499 | 0% | |
![]() | XTZ/BTC | $84,694.56 | $485,884 | 0% | |
![]() | ENA/BTC | $84,782.87 | $471,946 | 0% | |
![]() | BTC/DAI | $84,676.39 | $456,387 | 0% | |
![]() | WBTC/BTC | $84,668.28 | $448,597 | 0% | |
![]() | BGB/BTC | $84,629.44 | $440,279 | 0% | |
![]() | BTC/CZK | $84,606.57 | $437,221 | 0% | |
![]() | DOT/BTC | $84,725.61 | $435,525 | 0% | |
![]() | CAKE/BTC | $84,732.51 | $435,363 | 0% | |
![]() | QTUM/BTC | $84,835.38 | $422,843 | 0% | |
![]() | API3/BTC | $84,374.38 | $407,679 | 0% | |
![]() | UNI/BTC | $84,798.19 | $406,275 | 0% | |
![]() | NEXO/BTC | $85,094.88 | $403,845 | 0% | |
![]() | TRAC/BTC | $84,395.97 | $383,076 | 0% | |
![]() | NEAR/BTC | $84,726.75 | $380,889 | 0% | |
![]() | BTC/DAI | $84,832.68 | $378,821 | 0% | |
![]() | QNT/BTC | $84,717.28 | $372,096 | 0% | |
![]() | AVAX/BTC | $84,801.35 | $370,021 | 0% | |
![]() | BTC/USDC | $84,785.79 | $353,732 | 0% | |
![]() | ZEC/BTC | $85,189.05 | $347,968 | 0% | |
![]() | ALGO/BTC | $84,830.15 | $344,388 | 0% | |
![]() | RUNE/BTC | $84,749.83 | $336,479 | 0% | |
![]() | AXS/BTC | $84,785.25 | $330,692 | 0% | |
![]() | SUI/BTC | $82,547.19 | $321,643 | 0% | |
![]() | AGLD/BTC | $84,979.05 | $321,299 | 0% | |
![]() | BTC/AUD | $84,798.55 | $307,439 | 0% | |
![]() | FIL/BTC | $84,688.30 | $306,775 | 0% | |
![]() | SAND/BTC | $84,764.94 | $306,079 | 0% | |
![]() | ATOM/BTC | $84,610.74 | $304,814 | 0% | |
![]() | BTC/GBP | $84,223.02 | $303,544 | 0% | |
![]() | LTC/BTC | $84,706.60 | $299,248 | 0% | |
![]() | SXP/BTC | $84,784.03 | $299,198 | 0% | |
![]() | ELF/BTC | $84,457.52 | $299,183 | 0% | |
![]() | EOS/BTC | $85,053.68 | $297,468 | 0% | |
![]() | LINK/BTC | $84,986.57 | $294,765 | 0% | |
![]() | BTC/SGD | $84,586.33 | $278,965 | 0% | |
![]() | GRT/BTC | $85,216.44 | $276,730 | 0% | |
![]() | S/BTC | $84,985.31 | $275,494 | 0% | |
![]() | PENDLE/BTC | $84,839.97 | $275,229 | 0% | |
![]() | BERA/BTC | $84,705.83 | $273,675 | 0% | |
![]() | MKR/BTC | $84,669.86 | $270,446 | 0% | |
![]() | WBTC/BTC | $84,681.00 | $270,347 | 0% | |
![]() | RENDER/BTC | $84,818.90 | $265,214 | 0% | |
![]() | SUSHI/BTC | $85,015.57 | $264,831 | 0% | |
![]() | BDX/BTC | $84,283.96 | $258,420 | 0% | |
![]() | BCH/BTC | $84,869.20 | $256,887 | 0% | |
![]() | SEI/BTC | $85,133.56 | $254,373 | 0% | |
![]() | ENS/BTC | $84,979.96 | $250,014 | 0% | |
![]() | LTC/BTC | $84,707.47 | $249,083 | 0% | |
![]() | SUPER/BTC | $84,530.58 | $247,613 | 0% | |
![]() | TAO/BTC | $84,629.75 | $247,517 | 0% | |
![]() | BTC/USDC | $84,593.17 | $236,473 | 0% | |
![]() | EGLD/BTC | $84,723.59 | $236,374 | 0% | |
![]() | BTC/ZAR | $85,769.32 | $236,237 | 0% | |
![]() | BTC/BRL | $84,845.83 | $234,619 | 0% | |
![]() | BTC/GBP | $86,026.11 | $234,342 | 0% | |
![]() | ROSE/BTC | $84,123.66 | $232,082 | 0% | |
![]() | IOTA/BTC | $84,961.96 | $220,508 | 0% | |
![]() | BTC/USDC | $84,748.77 | $219,142 | 0% | |
![]() | ICP/BTC | $84,906.30 | $213,090 | 0% | |
![]() | OM/BTC | $84,548.97 | $206,051 | 0% | |
![]() | BCH/BTC | $84,751.29 | $198,062 | 0% | |
![]() | INJ/BTC | $84,625.28 | $196,459 | 0% | |
![]() | CRV/BTC | $84,035.51 | $193,681 | 0% | |
![]() | ETH/BTC | $84,758.57 | $192,577 | 0% | |
![]() | LAYER/BTC | $85,261.49 | $191,722 | 0% | |
![]() | TIA/BTC | $84,865.96 | $188,125 | 0% | |
![]() | BTC/NGN | $84,436.28 | $186,137 | 0% | |
![]() | TON/BTC | $84,764.52 | $184,320 | 0% | |
![]() | LDO/BTC | $84,960.24 | $177,108 | 0% | |
![]() | BNB/BTC | $84,718.95 | $171,532 | 0% | |
![]() | BNB/BTC | $84,784.80 | $167,769 | 0% | |
![]() | DOGE/BTC | $84,709.12 | $166,026 | 0% | |
![]() | BTC/DAI | $84,735.93 | $157,685 | 0% | |
![]() | BTC/AED | $84,672.55 | $152,956 | 0% | |
![]() | FLOW/BTC | $84,759.97 | $152,894 | 0% | |
![]() | DOT/BTC | $84,902.49 | $151,301 | 0% | |
![]() | FET/BTC | $84,578.32 | $146,839 | 0% | |
![]() | XLM/BTC | $84,968.85 | $145,823 | 0% | |
![]() | RVN/BTC | $84,568.42 | $145,566 | 0% | |
![]() | AVAX/BTC | $84,673.60 | $143,521 | 0% | |
![]() | WBTC/BTC | $84,685.23 | $142,472 | 0% | |
![]() | POL/BTC | $84,755.07 | $140,299 | 0% | |
![]() | APT/BTC | $84,841.26 | $139,655 | 0% | |
![]() | TRX/BTC | $84,534.75 | $139,158 | 0% | |
![]() | ATOM/BTC | $84,775.67 | $138,636 | 0% | |
![]() | VET/BTC | $84,122.94 | $137,377 | 0% | |
![]() | LTC/BTC | $84,706.60 | $133,590 | 0% | |
![]() | ZRX/BTC | $84,722.77 | $132,150 | 0% | |
![]() | BSV/BTC | $84,805.42 | $127,193 | 0% | |
![]() | BADGER/BTC | $84,915.51 | $125,716 | 0% | |
![]() | SNX/BTC | $84,570.98 | $121,279 | 0% | |
![]() | KDA/BTC | $84,921.00 | $119,414 | 0% | |
![]() | MANA/BTC | $84,566.91 | $118,233 | 0% | |
![]() | BTC/DAI | $84,974.50 | $113,745 | 0% | |
![]() | DYDX/BTC | $84,961.19 | $112,079 | 0% | |
![]() | BTC/BRL | $84,892.64 | $103,661 | 0% | |
![]() | BTC/USDC | $84,749.77 | $102,939 | 0% | |
![]() | COMP/BTC | $85,464.16 | $102,482 | 0% | |
![]() | AUDIO/BTC | $83,634.35 | $100,822 | 0% | |
![]() | COTI/BTC | $85,136.28 | $100,557 | 0% | |
![]() | RARE/BTC | $85,038.01 | $100,199 | 0% | |
![]() | ADA/BTC | $84,952.55 | $99,111 | 0% | |
![]() | OMNI/BTC | $84,689.43 | $99,075 | 0% | |
![]() | ONT/BTC | $85,338.86 | $95,144 | 0% | |
![]() | UNI/BTC | $84,798.19 | $94,532 | 0% | |
![]() | OKB/BTC | $84,871.45 | $91,719 | 0% | |
![]() | BTC/EUR | $84,783.15 | $91,561 | 0% | |
![]() | XRP/BTC | $84,832.42 | $90,656 | 0% | |
![]() | ZEN/BTC | $84,859.31 | $90,230 | 0% | |
![]() | BEL/BTC | $84,301.99 | $88,309 | 0% | |
![]() | KSM/BTC | $84,505.10 | $88,118 | 0% |
The crypto market is poised to find its bottom in the next two months, but the timing will depend on the tone of the gl...
Read MoreKentucky’s Department of Financial Institutions is the third state-level regulator in the past month to drop its acti...
Read MoreVanEck has filed to register a Delaware trust company for a potential spot BNB ETF in the United States, marking a firs...
Read More