Sui current market price is $2.44 with a 24 hour trading volume of $757.36M. The total available supply of Sui is 3.25B SUI with a maximum supply of 10.00B SUI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $7.94B. The SUI price is 3.11% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.42 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$2.44
$2.42
3.11%
$7.94B
$757.36M
3.25B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.46 | $154,516,479 | 20.24% | |
![]() | SUI/USD | $2.46 | $80,908,072 | 10.6% | |
![]() | SUI/USDC | $2.46 | $74,535,705 | 9.76% | |
![]() | SUI/USDT | $2.45 | $61,008,133 | 7.99% | |
![]() | SUI/USDT | $2.46 | $59,387,087 | 7.78% | |
![]() | SUI/USDT | $2.44 | $46,595,885 | 6.1% | |
![]() | SUI/USDT | $2.46 | $42,822,832 | 5.61% | |
![]() | SUI/USDT | $2.44 | $36,935,733 | 4.84% | |
![]() | SUI/USDT | $2.45 | $32,541,813 | 4.26% | |
![]() | SUI/USDT | $2.45 | $28,244,670 | 3.7% | |
![]() | SUI/USDT | $2.46 | $27,389,576 | 3.59% | |
![]() | SUI/KRW | $2.49 | $25,011,375 | 3.28% | |
![]() | SUI/USDT | $2.44 | $17,593,044 | 2.3% | |
![]() | SUI/USDT | $2.45 | $15,638,323 | 2.05% | |
![]() | SUI/USDT | $2.44 | $15,000,677 | 1.96% | |
![]() | SUI/USD | $2.45 | $11,446,318 | 1.5% | |
![]() | SUI/USDC | $2.44 | $5,646,031 | 0.74% | |
![]() | SUI/FDUSD | $2.45 | $3,644,103 | 0.48% | |
![]() | SUI/BTC | $2.45 | $3,518,945 | 0.46% | |
![]() | SUI/USDC | $2.46 | $3,487,860 | 0.46% | |
![]() | SUI/USD | $2.45 | $2,712,136 | 0.36% | |
![]() | SUI/USDT | $2.43 | $2,669,595 | 0.35% | |
![]() | SUI/USDT | $2.45 | $2,045,125 | 0.27% | |
![]() | SUI/USD | $2.44 | $1,582,343 | 0.21% | |
![]() | SUI/USDT | $2.45 | $992,110 | 0.13% | |
![]() | SUI/JPY | $2.46 | $896,371 | 0.12% | |
![]() | SUI/EUR | $2.45 | $859,137 | 0.11% | |
![]() | SUI/USDT | $2.44 | $483,306 | 0.06% | |
![]() | SUI/EUR | $2.46 | $455,222 | 0.06% | |
![]() | SUI/USDT | $2.44 | $412,349 | 0.05% | |
![]() | SUI/EUR | $2.46 | $336,195 | 0.04% | |
![]() | SUI/BTC | $2.52 | $323,057 | 0.04% | |
![]() | SUI/USDC | $2.45 | $231,241 | 0.03% | |
![]() | SUI/USDT | $2.46 | $216,263 | 0.03% | |
![]() | SUI/USDC | $2.44 | $176,860 | 0.02% | |
![]() | SUI/GBP | $2.44 | $157,538 | 0.02% | |
![]() | SUI/IDR | $2.45 | $146,832 | 0.02% | |
![]() | SUI/USDC | $2.45 | $137,605 | 0.02% | |
![]() | SUI/THB | $2.45 | $82,997 | 0.01% | |
![]() | SUI/USDT | $2.44 | $81,422 | 0.01% | |
![]() | SUI/USDC | $2.46 | $53,249 | 0.01% | |
![]() | SUI/BRL | $2.46 | $49,298 | 0.01% | |
![]() | SUI/USDT | $2.46 | $41,508 | 0.01% | |
![]() | SUI/USDC | $2.44 | $35,810 | 0% | |
![]() | SUI/USD | $2.44 | $21,825 | 0% | |
![]() | SUI/USDC | $2.44 | $20,354 | 0% | |
![]() | SUI/USD | $2.44 | $16,605 | 0% | |
![]() | SUI/EUR | $2.45 | $16,542 | 0% | |
![]() | SUI/USD | $2.49 | $13,441 | 0% | |
![]() | SUI/BTC | $2.45 | $9,754 | 0% | |
![]() | SUI/BTC | $2.28 | $1,942 | 0% | |
![]() | SUI/KRW | $2.50 | $928 | 0% | |
![]() | SUI/USD | $2.44 | $183 | 0% | |
![]() | SUI/USDT | $2.49 | $0 | 0% |
VanEck has filed to register a Delaware trust company for a potential spot BNB ETF in the United States, marking a firs...
Read MoreThe crypto market is poised to find its bottom in the next two months, but the timing will depend on the tone of the gl...
Read MorePi Network’s token price is nearing its all-time low as over 126.6 million PI tokens are set to be unlocked this mont...
Read More