Tether current market price is $1.00 with a 24 hour trading volume of $26.84B. The total available supply of Tether is 144.03B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $144.18B. The USDT price is 0.15% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.15%
$144.18B
$26.84B
144.03B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $1,665,633,033 | 6.19% | |
![]() | BTC/USDT | $1.00 | $1,511,632,190 | 5.61% | |
![]() | ETH/USDT | $1.00 | $771,979,350 | 2.87% | |
![]() | USDC/USDT | $1.00 | $770,369,153 | 2.86% | |
![]() | BTC/USDT | $1.00 | $701,793,624 | 2.61% | |
![]() | BTC/USDT | $1.00 | $681,280,561 | 2.54% | |
![]() | BTC/USDT | $1.00 | $671,789,797 | 2.5% | |
![]() | ETH/USDT | $1.00 | $606,642,659 | 2.26% | |
![]() | BTC/USDT | $1.00 | $542,475,449 | 2.02% | |
![]() | BTC/USDT | $1.00 | $474,846,955 | 1.76% | |
![]() | BTC/USDT | $1.00 | $450,428,858 | 1.67% | |
![]() | BTC/USDT | $1.00 | $415,159,750 | 1.54% | |
![]() | SOL/USDT | $1.00 | $391,474,481 | 1.46% | |
![]() | FDUSD/USDT | $1.00 | $367,426,673 | 1.37% | |
![]() | ETH/USDT | $1.00 | $357,497,254 | 1.33% | |
![]() | BTC/USDT | $0.999 | $351,388,023 | 1.3% | |
![]() | XRP/USDT | $1.000 | $348,781,131 | 1.3% | |
![]() | BNB/USDT | $1.00 | $327,853,980 | 1.22% | |
![]() | BTC/USDT | $1.00 | $312,591,835 | 1.16% | |
![]() | ETH/USDT | $1.00 | $310,971,299 | 1.16% | |
![]() | ETH/USDT | $1.00 | $263,943,561 | 0.98% | |
![]() | ETH/USDT | $1.00 | $257,543,159 | 0.96% | |
![]() | ETH/USDT | $1.00 | $252,973,392 | 0.94% | |
![]() | USDT/USD | $1.000 | $193,933,693 | 0.72% | |
![]() | PEPE/USDT | $1.00 | $193,686,982 | 0.72% | |
![]() | BTC/USDT | $1.00 | $191,871,054 | 0.71% | |
![]() | BTC/USDT | $1.00 | $185,522,389 | 0.69% | |
![]() | ETH/USDT | $1.00 | $171,886,110 | 0.64% | |
![]() | BTC/USDT | $1.00 | $170,241,839 | 0.63% | |
![]() | BNX/USDT | $1.00 | $169,822,382 | 0.63% | |
![]() | BTC/USDT | $1.00 | $161,476,819 | 0.6% | |
![]() | SUI/USDT | $1.00 | $151,810,243 | 0.56% | |
![]() | ACT/USDT | $1.00 | $147,005,248 | 0.55% | |
![]() | ETH/USDT | $1.00 | $138,248,106 | 0.51% | |
![]() | BTC/USDT | $1.00 | $130,010,414 | 0.48% | |
![]() | SOL/USDT | $1.00 | $125,943,859 | 0.47% | |
![]() | ETH/USDT | $1.00 | $125,440,411 | 0.47% | |
![]() | ETH/USDT | $1.00 | $124,622,391 | 0.46% | |
![]() | USDT/USD | $1.000 | $120,845,662 | 0.45% | |
![]() | XRP/USDT | $1.00 | $119,121,745 | 0.44% | |
![]() | DOGE/USDT | $1.00 | $118,760,599 | 0.44% | |
![]() | SOL/USDT | $1.00 | $114,008,322 | 0.42% | |
![]() | BGB/USDT | $1.00 | $110,851,243 | 0.41% | |
![]() | ETH/USDT | $1.00 | $110,227,789 | 0.41% | |
![]() | EOS/USDT | $1.00 | $103,964,836 | 0.39% | |
![]() | XRP/USDT | $1.00 | $100,637,437 | 0.37% | |
![]() | USDC/USDT | $1.00 | $100,300,150 | 0.37% | |
![]() | SOL/USDT | $1.00 | $98,976,229 | 0.37% | |
![]() | MASK/USDT | $1.00 | $84,720,786 | 0.32% | |
![]() | DOGE/USDT | $1.00 | $83,747,638 | 0.31% | |
![]() | MNT/USDT | $1.00 | $80,066,123 | 0.3% | |
![]() | ETH/USDT | $1.00 | $77,558,191 | 0.29% | |
![]() | USDC/USDT | $1.00 | $77,529,015 | 0.29% | |
![]() | XRP/USDT | $1.00 | $77,362,593 | 0.29% | |
![]() | XRP/USDT | $1.00 | $76,604,509 | 0.28% | |
![]() | SOL/USDT | $1.00 | $75,418,275 | 0.28% | |
![]() | USDT/EUR | $1.00 | $74,148,475 | 0.28% | |
![]() | ETH/USDT | $1.00 | $73,452,934 | 0.27% | |
![]() | EOS/USDT | $1.00 | $71,301,794 | 0.26% | |
![]() | TRX/USDT | $1.00 | $67,698,846 | 0.25% | |
![]() | ETH/USDT | $1.00 | $66,530,511 | 0.25% | |
![]() | ADA/USDT | $1.000 | $65,778,305 | 0.24% | |
![]() | XRP/USDT | $1.00 | $64,975,549 | 0.24% | |
![]() | XRP/USDT | $1.00 | $64,617,972 | 0.24% | |
![]() | BTC/USDT | $1.00 | $64,533,837 | 0.24% | |
![]() | BTC/USDT | $1.00 | $62,722,969 | 0.23% | |
![]() | PEPE/USDT | $1.00 | $61,943,486 | 0.23% | |
![]() | WETH/USDT | $1.00 | $61,131,642 | 0.23% | |
![]() | SUI/USDT | $1.00 | $60,849,104 | 0.23% | |
![]() | XRP/USDT | $0.998 | $60,749,139 | 0.23% | |
![]() | XRP/USDT | $0.999 | $60,163,621 | 0.22% | |
![]() | MASK/USDT | $1.00 | $59,550,678 | 0.22% | |
![]() | SUI/USDT | $1.00 | $56,939,508 | 0.21% | |
![]() | ACT/USDT | $1.00 | $56,680,301 | 0.21% | |
![]() | BTC/USDT | $1.00 | $55,278,905 | 0.21% | |
![]() | LINK/USDT | $0.999 | $53,149,965 | 0.2% | |
![]() | ETH/USDT | $1.00 | $50,134,398 | 0.19% | |
![]() | EOS/USDT | $1.00 | $48,547,798 | 0.18% | |
![]() | MNT/USDT | $1.00 | $47,155,339 | 0.18% | |
![]() | PEPE/USDT | $1.00 | $46,995,904 | 0.17% | |
![]() | SUI/USDT | $1.00 | $46,725,967 | 0.17% | |
![]() | DAI/USDT | $1.00 | $46,286,747 | 0.17% | |
![]() | AVAX/USDT | $1.00 | $45,340,816 | 0.17% | |
![]() | PEPE/USDT | $1.00 | $43,505,004 | 0.16% | |
![]() | TRUMP/USDT | $1.00 | $43,225,508 | 0.16% | |
![]() | SUI/USDT | $0.994 | $42,823,260 | 0.16% | |
![]() | XRP/USDT | $1.00 | $42,094,118 | 0.16% | |
![]() | LTC/USDT | $0.999 | $40,595,909 | 0.15% | |
![]() | SOL/USDT | $1.00 | $40,206,340 | 0.15% | |
![]() | DOGE/USDT | $1.00 | $40,152,398 | 0.15% | |
![]() | ENA/USDT | $1.00 | $39,689,446 | 0.15% | |
![]() | TON/USDT | $0.999 | $39,316,812 | 0.15% | |
![]() | DOGE/USDT | $1.00 | $38,244,526 | 0.14% | |
![]() | EOS/USDT | $1.00 | $37,095,846 | 0.14% | |
![]() | SUI/USDT | $1.00 | $36,719,090 | 0.14% | |
![]() | XRP/USDT | $1.00 | $36,498,055 | 0.14% | |
![]() | BONK/USDT | $1.000 | $35,832,449 | 0.13% | |
![]() | VIRTUAL/USDT | $1.00 | $35,432,770 | 0.13% | |
![]() | WIF/USDT | $0.999 | $34,716,959 | 0.13% | |
![]() | PI/USDT | $1.00 | $34,401,085 | 0.13% | |
![]() | MASK/USDT | $0.977 | $33,574,228 | 0.12% | |
![]() | XRP/USDT | $1.00 | $33,467,621 | 0.12% | |
![]() | CRV/USDT | $1.00 | $33,057,723 | 0.12% | |
![]() | ETH/USDT | $1.000 | $33,002,135 | 0.12% | |
![]() | BERA/USDT | $1.00 | $32,771,547 | 0.12% | |
![]() | PI/USDT | $0.999 | $32,567,939 | 0.12% | |
![]() | USDC/USDT | $1.00 | $32,556,806 | 0.12% | |
![]() | USDT/USD | $1.000 | $32,552,265 | 0.12% | |
![]() | SUI/USDT | $1.00 | $32,481,889 | 0.12% | |
![]() | BNB/USDT | $1.00 | $32,140,649 | 0.12% | |
![]() | COMP/USDT | $1.01 | $31,778,207 | 0.12% | |
![]() | S/USDT | $1.000 | $31,310,364 | 0.12% | |
![]() | MASK/USDT | $1.01 | $31,052,984 | 0.12% | |
![]() | NEO/USDT | $1.00 | $30,383,845 | 0.11% | |
![]() | XRP/USDT | $1.00 | $30,334,851 | 0.11% | |
![]() | USDC/USDT | $1.00 | $30,268,026 | 0.11% | |
![]() | USDT/USD | $0.999 | $30,184,896 | 0.11% | |
![]() | TRX/USDT | $1.00 | $30,040,196 | 0.11% | |
![]() | DOGE/USDT | $1.00 | $29,950,595 | 0.11% | |
![]() | AAVE/USDT | $1.00 | $29,510,203 | 0.11% | |
![]() | WBTC/USDT | $0.999 | $28,835,880 | 0.11% | |
![]() | USDT/BRL | $1.00 | $28,505,561 | 0.11% | |
![]() | SUI/USDT | $1.00 | $27,973,062 | 0.1% | |
![]() | BTC/USDT | $1.00 | $27,919,777 | 0.1% | |
![]() | MASK/USDT | $1.00 | $27,859,138 | 0.1% | |
![]() | HBAR/USDT | $1.000 | $27,838,619 | 0.1% | |
![]() | COMP/USDT | $1.00 | $27,535,530 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $27,424,567 | 0.1% | |
![]() | ADA/USDT | $1.00 | $27,194,690 | 0.1% | |
![]() | TRX/USDT | $1.00 | $27,194,686 | 0.1% | |
![]() | EOS/USDT | $0.996 | $27,167,361 | 0.1% | |
![]() | SUI/USDT | $1.00 | $27,154,103 | 0.1% | |
![]() | EOS/USDT | $0.998 | $26,813,190 | 0.1% | |
![]() | MASK/USDT | $1.00 | $26,780,387 | 0.1% | |
![]() | USDC/USDT | $1.00 | $26,695,281 | 0.1% | |
![]() | SHIB/USDT | $0.999 | $26,608,954 | 0.1% | |
![]() | LAYER/USDT | $1.00 | $26,567,546 | 0.1% | |
![]() | WLD/USDT | $1.00 | $26,455,910 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $26,230,946 | 0.1% | |
![]() | WIF/USDT | $0.999 | $26,087,989 | 0.1% | |
![]() | XMR/USDT | $1.00 | $25,935,754 | 0.1% | |
![]() | MASK/USDT | $1.00 | $25,685,369 | 0.1% | |
![]() | FARTCOIN/USDT | $1.01 | $24,889,712 | 0.09% | |
![]() | ADA/USDT | $1.00 | $24,705,960 | 0.09% | |
![]() | SOL/USDT | $1.00 | $23,898,269 | 0.09% | |
![]() | USDE/USDT | $1.00 | $23,698,115 | 0.09% | |
![]() | ETH/USDT | $1.00 | $23,471,874 | 0.09% | |
![]() | BNB/USDT | $1.00 | $23,434,061 | 0.09% | |
![]() | SOL/USDT | $1.00 | $23,392,041 | 0.09% | |
![]() | PAXG/USDT | $1.00 | $23,074,746 | 0.09% | |
![]() | BNB/USDT | $1.00 | $22,964,251 | 0.09% | |
![]() | XRP/USDT | $1.00 | $22,790,450 | 0.08% | |
![]() | BNB/USDT | $1.00 | $22,662,236 | 0.08% | |
![]() | NEAR/USDT | $0.999 | $22,591,587 | 0.08% | |
![]() | IP/USDT | $0.994 | $22,370,816 | 0.08% | |
![]() | WETH/USDT | $0.996 | $22,370,195 | 0.08% | |
![]() | TON/USDT | $1.00 | $22,247,151 | 0.08% | |
![]() | PEPE/USDT | $1.00 | $22,038,270 | 0.08% | |
![]() | IP/USDT | $0.998 | $21,782,218 | 0.08% | |
![]() | KAS/USDT | $1.00 | $21,537,949 | 0.08% | |
![]() | EOS/USDT | $1.01 | $20,840,719 | 0.08% | |
![]() | EOS/USDT | $1.00 | $20,740,998 | 0.08% | |
![]() | PEPE/USDT | $1.00 | $20,648,846 | 0.08% | |
![]() | USDC/USDT | $1.00 | $20,418,333 | 0.08% | |
![]() | GRASS/USDT | $0.995 | $20,324,903 | 0.08% | |
![]() | ONDO/USDT | $1.00 | $20,302,742 | 0.08% | |
![]() | HBAR/USDT | $1.00 | $19,641,791 | 0.07% | |
![]() | LINK/USDT | $1.00 | $19,591,234 | 0.07% | |
![]() | COMP/USDT | $1.00 | $19,500,706 | 0.07% | |
![]() | PEPE/USDT | $0.995 | $19,438,444 | 0.07% | |
![]() | AVAX/USDT | $1.00 | $19,016,919 | 0.07% | |
![]() | JUP/USDT | $1.00 | $19,000,358 | 0.07% | |
![]() | NEO/USDT | $1.00 | $18,911,196 | 0.07% | |
![]() | TAO/USDT | $1.00 | $18,840,382 | 0.07% | |
![]() | KAVA/USDT | $1.00 | $18,666,902 | 0.07% | |
![]() | USDC/USDT | $1.00 | $18,531,627 | 0.07% | |
![]() | RENDER/USDT | $1.000 | $18,466,683 | 0.07% | |
![]() | ETH/USDT | $1.00 | $18,376,186 | 0.07% | |
![]() | LTC/USDT | $1.000 | $18,362,158 | 0.07% | |
![]() | HBAR/USDT | $1.00 | $18,254,868 | 0.07% | |
![]() | DOGE/USDT | $1.00 | $18,211,336 | 0.07% | |
![]() | APT/USDT | $1.00 | $18,146,006 | 0.07% | |
![]() | PEPE/USDT | $1.00 | $17,922,060 | 0.07% | |
![]() | LTC/USDT | $1.00 | $17,830,819 | 0.07% | |
![]() | ONDO/USDT | $1.00 | $17,773,797 | 0.07% | |
![]() | USDC/USDT | $1.00 | $17,574,658 | 0.07% | |
![]() | ADA/USDT | $1.00 | $17,558,181 | 0.07% | |
![]() | TRX/USDT | $1.00 | $17,475,052 | 0.06% | |
![]() | SUI/USDT | $0.998 | $17,410,643 | 0.06% | |
![]() | LTC/USDT | $1.00 | $17,292,401 | 0.06% | |
![]() | ADA/USDT | $0.999 | $17,257,970 | 0.06% | |
![]() | CAKE/USDT | $0.999 | $17,116,944 | 0.06% | |
![]() | USDT/TRY | $1.00 | $17,059,242 | 0.06% | |
![]() | FET/USDT | $0.998 | $17,016,140 | 0.06% | |
![]() | ETH/USDT | $1.00 | $16,990,115 | 0.06% | |
![]() | TRX/USDT | $1.00 | $16,957,282 | 0.06% | |
![]() | DOT/USDT | $1.00 | $16,879,824 | 0.06% | |
![]() | ADA/USDT | $1.00 | $16,691,273 | 0.06% | |
![]() | TON/USDT | $1.00 | $16,595,603 | 0.06% | |
![]() | S/USDT | $1.00 | $16,114,879 | 0.06% | |
![]() | USDT/THB | $0.996 | $16,004,908 | 0.06% | |
![]() | BNB/USDT | $1.00 | $15,886,534 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $15,717,643 | 0.06% | |
![]() | WIF/USDT | $1.00 | $15,611,698 | 0.06% | |
![]() | IP/USDT | $1.00 | $15,504,842 | 0.06% | |
![]() | BERA/USDT | $1.00 | $15,429,130 | 0.06% | |
![]() | USDC/USDT | $1.00 | $15,427,059 | 0.06% | |
![]() | SUI/USDT | $1.00 | $15,391,971 | 0.06% | |
![]() | GRASS/USDT | $1.01 | $15,144,377 | 0.06% | |
![]() | TRUMP/USDT | $1.00 | $15,104,003 | 0.06% | |
![]() | TRUMP/USDT | $1.00 | $15,096,023 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $15,095,233 | 0.06% | |
![]() | SUI/USDT | $0.998 | $14,976,191 | 0.06% | |
![]() | DEXE/USDT | $0.988 | $14,871,016 | 0.05% | |
![]() | FET/USDT | $1.00 | $14,771,473 | 0.05% | |
![]() | UNI/USDT | $1.00 | $14,743,675 | 0.05% | |
![]() | ENA/USDT | $1.00 | $14,736,355 | 0.05% | |
![]() | DF/USDT | $1.00 | $14,576,430 | 0.05% | |
![]() | ADA/USDT | $1.00 | $14,554,558 | 0.05% | |
![]() | LTC/USDT | $1.00 | $14,330,429 | 0.05% | |
![]() | BTC/USDT | $1.00 | $14,293,602 | 0.05% | |
![]() | XLM/USDT | $0.998 | $14,282,625 | 0.05% | |
![]() | FORM/USDT | $1.00 | $14,157,559 | 0.05% | |
![]() | JASMY/USDT | $0.999 | $14,152,309 | 0.05% | |
![]() | BONK/USDT | $1.00 | $14,146,238 | 0.05% | |
![]() | EUR/USDT | $1.00 | $14,111,921 | 0.05% | |
![]() | ENA/USDT | $1.00 | $14,055,891 | 0.05% | |
![]() | BNB/USDT | $1.00 | $14,039,404 | 0.05% | |
![]() | VIRTUAL/USDT | $0.996 | $14,036,169 | 0.05% | |
![]() | COMP/USDT | $1.00 | $14,017,695 | 0.05% | |
![]() | SEI/USDT | $1.00 | $13,697,504 | 0.05% | |
![]() | CFX/USDT | $1.00 | $13,606,274 | 0.05% | |
![]() | DEXE/USDT | $1.01 | $13,577,011 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $13,548,114 | 0.05% | |
![]() | EOS/USDT | $0.996 | $13,494,334 | 0.05% | |
![]() | ARB/USDT | $1.000 | $13,290,958 | 0.05% | |
![]() | FLOKI/USDT | $0.999 | $13,195,280 | 0.05% | |
![]() | ACT/USDT | $0.987 | $13,054,962 | 0.05% | |
![]() | SAFE/USDT | $1.01 | $13,031,310 | 0.05% | |
![]() | FIL/USDT | $1.00 | $12,987,255 | 0.05% | |
![]() | ADA/USDT | $1.00 | $12,962,900 | 0.05% | |
![]() | PENDLE/USDT | $1.00 | $12,751,000 | 0.05% | |
![]() | WLD/USDT | $1.000 | $12,670,860 | 0.05% | |
![]() | LINK/USDT | $1.00 | $12,633,221 | 0.05% | |
![]() | APT/USDT | $1.00 | $12,632,580 | 0.05% | |
![]() | JST/USDT | $0.994 | $12,572,113 | 0.05% | |
![]() | LINK/USDT | $1.00 | $12,559,620 | 0.05% | |
![]() | ADA/USDT | $1.00 | $12,542,876 | 0.05% | |
![]() | USDT/GBP | $1.000 | $12,530,248 | 0.05% | |
![]() | BCH/USDT | $1.00 | $12,428,398 | 0.05% |
The crypto market is poised to find its bottom in the next two months, but the timing will depend on the tone of the gl...
Read MoreKentucky’s Department of Financial Institutions is the third state-level regulator in the past month to drop its acti...
Read MoreVanEck has filed to register a Delaware trust company for a potential spot BNB ETF in the United States, marking a firs...
Read More